
Ticker | Name | Price | Change | Change % | Volume |
---|---|---|---|---|---|
![]() | Icad Inc | 3.29 | 1.36 | 70.47% | 2,433,297 |
![]() | Alpha Cognition Inc | 7.49 | 2.88 | 62.47% | 4 |
![]() | COSCIENS Biopharma Inc | 4.54 | 1.70 | 59.86% | 88 |
![]() | Upland Software Inc | 3.81 | 1.42 | 59.41% | 344 |
![]() | K and F Growth Acquisition Corporation II | 15.85 | 5.88 | 58.98% | 4 |
![]() | 180 Degree Capital Corporation | 5.69 | 2.08 | 57.62% | 3 |
![]() | OP Bancorp | 16.99 | 5.78 | 51.56% | 13 |
![]() | Sangaoma Technologies Corporation | 6.98 | 2.37 | 51.41% | 3 |
![]() | Innventure Inc | 5.10 | 1.73 | 51.34% | 519 |
![]() | Lee Enterprises Inc | 12.99 | 4.34 | 50.17% | 4 |
![]() | Treasure Global Inc | 3.05 | 0.97 | 46.63% | 16,062,655 |
Urban Standard Capital (“Urban Standard”), a leading institutional real estate investment firm, today announced an expansion of its strategic partnership with GCM Grosvenor (Nasdaq: GCMG), a global alternative asset management solutions provider. The partnership, structured as a $135 million joint venture, will enable Urban Standard to originate over $1 billion in loans and further reinforce its position as a premier real estate finance solutions provider across the United States.
Better Home & Finance Holding Company (NASDAQ: BETR; BETRW) (“Better” or “Better.com” or “the Company”), the leading AI home finance company with over $100 billion of mortgages funded on its Tinman™ AI platform, today reported that it has restructured its outstanding convertible notes with its lender to retire approximately $530 million of outstanding debt in exchange for a one-time cash consideration of $110 million and the issuance of $155 million of new senior secured notes from SB Northstar LP, the Company’s existing noteholder, which will be due December 31, 2028 and will accrue interest at a rate of 6% per ...
LOS ANGELES, April 15, 2025 /PRNewswire/ -- The DJS Law Group reminds investors of a class action lawsuit against Digimarc Corporation ("Digimarc" or "the Company") (NASDAQ: DMRC) for violations of the federal securities laws.
Nanjing, China, April 15, 2025 (GLOBE NEWSWIRE) -- Ostin Technology Group Co., Ltd. (“the Company”) (Nasdaq: OST), a leading supplier of display modules and polarizers based in China, today announced that it has entered into a securities purchase agreement with several investors for the purchase and sale of (i) 9,090,908 Class A ordinary shares (the “Class A Ordinary Shares”), par value $0.001 per share, of the Company; and (ii) Class A Ordinary Share purchase warrants to purchase up to 90,909,080 Class A Ordinary Shares (the “Warrants”); and (iii) up to 90,909,080 Class A Ordinary Shares issuable upon exercise ...
Ticker | Name | Price | Change | Change % | Market Cap | Volume |
---|---|---|---|---|---|---|
![]() | Bitcoin | 84,025.39 | 356.86 | 0.43% | 1.67T | 3,467,187,089 |
![]() | Ethereum | 1,584.61 | -4.53 | -0.29% | 190.95B | 1,549,649,510 |
![]() | Tether USD | 0.9999 | -0.00002 | 0.00% | 141.91B | 245,344,424 |
![]() | Ripple | 2.08 | -0.010 | -0.48% | 120.72B | 744,319,492 |
![]() | Binance Coin | 581.97 | 2.31 | 0.40% | 91.9B | 108,625,984 |
![]() | Solana | 126.18 | 0.060 | 0.05% | 61.61B | 887,806,506 |
![]() | USD Coin | 1.00 | 0.00009 | 0.01% | 56.1B | 875,658,112 |
![]() | Dogecoin | 0.15325 | -0.00037 | -0.24% | 22.69B | 254,621,083 |
![]() | TRON | 0.253994 | 0.00338 | 1.35% | 21.88B | 180,500,112 |
![]() | Cardano | 0.6064 | -0.003 | -0.49% | 21.8B | 182,256,174 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions